HOME  | NEWDELL COMPANY HOME CONTACT US

CAST STEEL PRESSURE SEAL STAINLESS STEEL BUTTERFLY CRYOGENIC  BELLOWS SEAL 
 

 

  TILTING DISC CHECK VALVES
  CLASS 150, 300, 600, 900, 1500 /  (BOLTED COVER RENEWABLE SEAT RING)
 [VALVE DIMENSIONS] | [STANDARD MATERIALS] | [STANDARD FEATURES]




 
CLASS 150    [VALVE DIMENSIONS] | [STANDARD MATERIALS] | [STANDARD FEATURES]
SIZE mm 50 65 80 100 150 200 250 300 350 400 450 500 600
inch 2    2 1/2 3 4 6 8 10 12 14 16 18 20 24
L(RF) mm 203 216 241 292 356 495 622 699 787 864 978 978 1295
L1(BW) inch 8.00 8.50 9.50 11.50 14.00 19.50 24.50 27.50 31.00 34.00 38.50 38.50 51.00
L2(RTJ) mm 216 229 254 305 368 508 635 711 800 876 991 991 1308
inch 8.50 9.00 10.00 12.00 14.50 20.00 25.00 28.00 31.50 34.50 39.00 39.00 51.50
H mm 160 170 180 190 230 280 340 384 400 400 480 525 597
inch 6.30 6.69 7.09 7.48 9.06 11.02 13.39 15.12 15.75 15.75 18.90 20.67 23.50
 

CLASS 300    [VALVE DIMENSIONS] | [STANDARD MATERIALS] | [STANDARD FEATURES]
SIZE mm 50 65 80 100 150 200 250 300 350 400 450 500 600
inch 2    2 1/2 3 4 6 8 10 12 14 16 18 20 24
L(RF) mm 267 292 318 356 445 533 622 711 838 864 978 1016 1346
L1(BW) inch 10.50 11.50 12.50 14.00 17.50 21.00 24.50 28.00 33.00 34.00 38.50 40.00 53.00
L2(RTJ) mm 283 308 333 371 460 549 638 727 854 879 994 1035 1368
inch 11.12 12.12 13.12 14.62 18.12 21.62 25.12 28.62 33.62 34.62 39.12 40.75 53.88
H mm 160 180 190 215 268 322 382 420 481 520 540 578 690
inch 6.30 7.09 7.48 8.46 10.55 12.68 15.04 16.54 18.92 20.47 21.26 22.76 27.17
 

CLASS 600    [VALVE DIMENSIONS] | [STANDARD MATERIALS] | [STANDARD FEATURES]
SIZE mm 50 65 80 100 150 200 250 300 350 400 450 500 600
inch 2    2 1/2 3 4 6 8 10 12 14 16 18 20 24
L(RF) mm 292 330 356 432 559 660 787 838 889 991 1092 1194 1397
L1(BW) inch 11.50 13.00 14.00 17.00 22.00 26.00 31.00 33.00 35.00 39.00 43.00 47.00 55.00
L2(RTJ) mm 295 333 359 435 562 664 791 841 892 994 1095 1200 1407
inch 11.62 13.12 14.12 17.12 22.12 26.12 31.12 33.12 35.12 39.12 43.12 47.25 55.38
H mm 180 190 210 273 348 409 450 465 510 534 660 723 820
inch 7.09 7.48 8.27 10.73 13.68 16.10 17.72 18.31 20.08 21.02 25.98 28.45 32.28
 

 [VALVE DIMENSIONS] | [STANDARD MATERIALS] | [STANDARD FEATURES]
CLASS 900
SIZE mm 50 80 100 150 200
inch 2 3 4 6 8
L(RF) mm 368 381 57 610 737
L1(BW) inch 14.50 15.00 18.00 24.00 29.00
L2(RTJ) mm 371 384 460 613 740
inch 14.62 15.12 18.12 24.12 29.12
H mm 267 290 306 385 460
inch 10.51 11.42 12.05 15.16 18.11
CLASS 1500
SIZE mm 50 80 100 150 200
inch 2 3 4 6 8
L(RF) mm 368 470 546 705 832
L1(BW) inch 14.50 18.50 21.50 27.75 32.75
L2(RTJ) mm 371 473 549 711 842
inch 14.62 18.62 21.62 28.00 33.13
H mm 267 296 355 465 540
inch 10.51 11.65 13.98 18.31 21.26

THE NEWDELL COMPANY
6300 West by Northwest Blvd., Suite 700 | Houston, Texas 77040-4941
713.590.1312 | 713.590.1319 fax | 1.877.510.7853 toll free

© 2002 THE NEWDELL COMPANY
...another web design by DonDulin.com