HOME  | NEWDELL COMPANY HOME CONTACT US

CAST STEEL PRESSURE SEAL STAINLESS STEEL BUTTERFLY CRYOGENIC  BELLOWS SEAL 
 

 

  GATE VALVES
  CLASS 150, 300, 600, 900, 1500 /  (OUTSIDE SCREW and YOKE, RISING STEM, FLEXIBLE WEDGE )
 [VALVE DIMENSIONS] | [STANDARD MATERIALS] | [STANDARD FEATURES]




 
CLASS 150   [VALVE DIMENSIONS] | [STANDARD MATERIALS] | [STANDARD FEATURES]
SIZE mm 40 50 65 80 100 150 200 250 300 350 400 450 500 600 750 900
inch 1 1/2 2 2 1/2 3 4 6 8 10 12 14 16 18 20 24 30 36
L(RF) mm 165 178 191 203 229 267 292 330 356 381 407 432 457 508 610 711
inch 6 1/2 7 7 1/2 8 9 10 1/2 11 1/2 13 14 15 16 17 18 20 24 28
L1(BW) mm 165 216 241 283 305 403 419 457 502 572 610 660 711 813 914 1016
inch 6.5 8.5 9.5 11.13 12 15.88 16.5 18 19.75 22.5 24 26 28 32 36 40
L2(RTJ) mm 178 191 203 216 241 279 305 343 368 394 419 445 470 521 - -
inch 7 7.5 8 8.5 9.5 11 12 13.5 14.5 15.5 16.5 17.5 18.5 20.5 - -
H mm 324 367 397 458 560 763 960 1166 1369 1515 1824 1900 2124 2502 3200 3561
inch 12.76 14.45 15.63 18.03 22.05 30.04 37.80 45.91 53.90 59.65 71.80 74.80 83.50 98.50 126.00 140.20
D mm 180 200 200 224 250 315 355 400 450 500 560 630 710 800 900 1092
inch 7.09 7.87 7.87 8.82 9.84 12.40 13.98 15.75 17.72 19.69 22.05 24.80 27.95 31.50 35.43 43.00
WT RF kg 12.5 16 22 29 43 71 114 169 247 365 513 633 823 1276 2064 2093
pound 28 35 49 64 95 157 251 373 545 805 1131 1396 1814 2813 4550 6400
BW kg 11 13 18 24 35 61 97 138 206 356 456 588 775 1226 1789 2860
pound 24 29 40 53 77 134 214 304 454 785 1005 1296 1709 2703 3944 6305
 

CLASS 300  [VALVE DIMENSIONS] | [STANDARD MATERIALS] | [STANDARD FEATURES]
SIZE mm 40 50 65 80 100 150 200 250 300 350 400 450 500 600 750 900
inch 1 1/2 2 2 1/2 3 4 6 8 10 12 14 16 18 20 24 30 36
L(RF) mm 191 216 241 283 305 403 419 457 502 762 838 914 991 1143 1397 1727
L1(BW) inch 7 1/2 8 1/2 9 1/2 11 1/8 12 15 7/8 16 1/2 18 19 3/4 30 33 36 39 45 55 68
L2(RTJ) mm 203 232 257 293 321 419 435 473 518 778 854 930 1010 1165 1422 1753
inch 8 9 1/8 10 1/8 11 7/8 12 5/8 16 1/2 17 1/8 18 5/8 20 3/8 30 5/8 33 5/8 36 5/8 39 3/4 45 7/8 56 59
H mm 381 405 440 500 592 816 1042 1227 1442 1588 1890 2040 2197 3078 3241 4040
inch 15.00 15.94 17.32 19.69 23.31 32.13 41.02 48.31 56.77 62.52 74.41 80.31 86.50 121.18 127.60 159.60
D mm 200 200 200 224 250 355 400 450 500 560 630 710 800 900 1296 1600
inch 7.87 7.87 7.87 8.82 9.84 13.98 15.75 17.72 19.69 22.05 24.80 27.95 31.50 35.43 51.02 63.00
WT RF kg 16 22 30 41 59 118 190 274 398 670 888 1125 1502 2272 3781 7150
pound 35 49 66 90 130 260 419 604 877 1477 1958 2480 3311 5009 8336 15763
BW kg 14 20 24 33 45 94 156 220 320 619 800 1062 1360 1839 3209 6426
pound 31 44 53 73 99 207 344 485 705 1365 1764 2341 2998 4054 7075 14167
 

CLASS 600   [VALVE DIMENSIONS] | [STANDARD MATERIALS] | [STANDARD FEATURES]
SIZE mm 50 65 80 100 150 200 250 300 350 400 450 500 600 750 900
inch 2 2 1/2 3 4 6 8 10 12 14 16 18 20 24 30 36
L(RF) mm 292 330 356 432 559 660 787 838 889 991 1092 1194 1397 1651 2083
L1(BW) inch 11 1/2 13 14 17 22 26 31 33 35 39 43 47 55 65 82
L2(RTJ) mm 292 333 359 453 562 664 790 841 892 994 1095 1200 1406 1664 2096
inch 11 5/8 13 1/8 14 1/8 17 1/8 22 1/8 26 1/8 31 1/8 33 1/8 35 1/8 39 1/8 43 1/8 47 1/4 55 3/8 65 1/2 82 1/2
H (open) mm 419 457 511 635 958 1078 1241 1440 1628 1805 1984 2030 2718 3962 4201
inch 16.65 17.99 20.12 25.00 37.72 42.44 48.86 56.69 60.09 71.06 78.11 79.92 107.00 155.98 165.38
D mm 200 224 250 355 450 500 630 710 800 900 900 1092 1092 1600 1600
inch 7.87 8.82 9.81 13.98 17.72 19.69 24.80 27.95 31.50 35.43 35.43 42.99 42.99 62.99 62.99
WT RF kg 35 51 64 111 218 402 600 882 1150 1416 1840 2328 3600 6900 10125
pound 77 112 141 245 481 886 1323 1944 2535 3122 4056 5132 7937 12798 22321
BW kg 31 43 55 103 174 342 496 772 972 1378 1590 1982 3132 5805 8606
pound 68 95 121 227 384 754 1093 1702 2143 3038 3505 4370 6905 12798 18973
 

 [VALVE DIMENSIONS] | [STANDARD MATERIALS] | [STANDARD FEATURES]
CLASS 900
SIZE mm 50 80 100 150 200
inch 2 3 4 6 8
L(RF) mm 368 381 457 610 737
L1(BW) inch 14 1/2 15 18 24 29
L2(RTJ) mm 371 384 460 613 740
inch 14 5/8 15 1/8 18 1/8 24 1/8 29 1/8
H (open) mm 474 585 702 958 1295
inch 18.66 23.03 27.64 37.72 50.98
D mm 250 355 355 500 630
inch 9.84 13.98 13.98 19.69 24.80
WT RF kg 81 194 135 340 580
pound 179 229 298 750 1279
BW kg 75 84 114 291 505
pound 165 185 251 642 1113
CLASS 1500
SIZE mm 50 80 100 150 200
inch 2 3 4 6 8
L(RF) mm 368 470 546 705 832
L1(BW) inch 14 5/8 18 1/2 21 1/2 27 3/4 32 3/4
L2(RTJ) mm 371 473 549 711 841
inch 14 5/8 18 5/8 21 5/8 28 33.13
H(open) mm 474 603 729 944 1359
inch 18.66 23.74 28.70 37.17 53.50
D mm 250 355 400 560 800
inch 9.84 13.98 15.75 22.05 21.50
WT RF kg 81 141 240 505 990
pound 178 311 529 1113 2183
BW kg 75 112 192 406 933
pound 165 247 423 895 2057
 

THE NEWDELL COMPANY
6300 West by Northwest Blvd., Suite 700 | Houston, Texas 77040-4941
713.590.1312 | 713.590.1319 fax | 1.877.510.7853 toll free

© 2002 THE NEWDELL COMPANY
...another web design by DonDulin.com