HOME  | NEWDELL COMPANY HOME CONTACT US

CAST STEEL PRESSURE SEAL STAINLESS STEEL BUTTERFLY CRYOGENIC  BELLOWS SEAL 
 

 

  GLOBE VALVES
  CLASS 150, 300, 600, 900, 1500 /  (OUTSIDE SCREW and YOKE, RISING STEM, PLUG DISC, RENEWABLE SEAT RING )
 [VALVE DIMENSIONS] | [STANDARD MATERIALS] | [STANDARD FEATURES]




 
CLASS 150    [VALVE DIMENSIONS] | [STANDARD MATERIALS] | [STANDARD FEATURES]
SIZE mm 40 50 65 80 100 150 200 250 300 350 400 450 500
inch 1 1/2 2 2 1/2 3 4 6 8 10 12 14 16 18 20
L(RF) mm 165 203 216 241 292 406 495 622 699 787 914 978 978
L1(BW) inch 6 1/2 8 8 1/2 9 1/2 11 1/2 16 19 1/2 24 1/2 27 1/2 31 36 38 1/2 38 1/2
K(RF) mm 83 102 108 121 146 203 248 311 349 394 457 - -
K1(BW) inch 3.25 4.00 4.25 4.75 5.75 8.00 9.75 12.25 13.75 15.50 18.00 - -
L2(RTJ) mm 178 216 229 254 305 419 508 635 711 800 927 991 991
inch 7 8 1/2 9 10 12 16 1/2 20 25 28 31 1/2 36 1/2 39 39
H mm 290 316 330 364 414 505 623 803 839 1346 1549 1778 2006
inch 11.42 12.44 12.99 14.37 16.30 19.87 24.53 31.61 33.03 52.99 60.98 70.00 78.98
D mm 180 200 224 250 315 355 355 400 400 450 450 800 800
inch 7.09 7.87 8.82 9.84 12.40 13.98 13.98 15.75 15.75 17.72 17.72 31.50 31.50
WT RF kg 14 14 25 28 44 90 174 258 404 640 852 978 1280
pound 31 31 55 62 97 198 384 569 891 1411 1878 2156 2822
BW kg 11 12 20 24 35 75 150 230 341 560 751 891 1178
pound 24 26 44 53 77 159 331 507 752 1235 1656 1964 2597
 

CLASS 300    [VALVE DIMENSIONS] | [STANDARD MATERIALS] | [STANDARD FEATURES]
SIZE mm 50 65 80 100 150 200 250 300 350 400
inch 2 2 1/2 3 4 6 8 10 12 14 16
L(RF) mm 267 292 318 356 445 559 622 711 838 864
L1(BW) inch 10 1/2 11 1/2 12 1/2 14    17 1/2 22    24 1/2 28    33    34   
K(RF) mm 133 146 159 178 222 279 311 356
K1(BW) inch 5.25 5.75 6.25 7.00 8.75 11.00 12.25 14.00
L2(RTJ) mm 283 308 333 371 460 575 638 727 854 880
inch 11 1/8 12 1/8 13 1/8 14 5/8 18 1/8 22 5/8 25 1/8 28 5/8 33 5/8 34 5/8
H mm 350 391 420 492 620 793 1145 1260 1404 1600
inch 13.78 15.39 16.54 19.37 24.41 31.22 45.08 49.61 55.28 62.99
D mm 200 224 250 315 355 400 450 500 710 710
inch 7.87 8.82 9.84 12.4 13.98 15.75 17.72 19.69 27.95 27.95
WT RF kg 20 40 38 59 149 255 394 534 759 960
pound 44 88 84 130 328 562 869 1177 1673 2116
BW kg 15 33 28 40 123 216 340 472 626 806
pound 33 73 62 88 271 476 750 1041 1380 1777
 

 
 

 [VALVE DIMENSIONS] | [STANDARD MATERIALS] | [STANDARD FEATURES]
CLASS 900
SIZE mm 50 80 100 150
inch 2 3 4 6
L(RF) mm 368 381 457 610
L1(BW) inch 14 1/2 15 18 24
K(RF) mm 184 191 229 305
K1(BW) inch 7.25 7.50 9.00 12.00
L2(RTJ) mm 371 384 460 613
inch 14 5/8 15 1/8 18 1/8 24 1/8
H mm 497.1 513.1 603 958
inch 19.57 20.2 23.74 37.75
D mm 315 315 355 450
inch 12.40 12.40 13.98 17.72
WT RF kg 78 102 177 312
pound 172 225 390 688
BW kg 59 86 129 234
pound 130 190 284 516
CLASS 1500
SIZE mm 50 80 100 150 200
inch 2 3 4 6 8
L(RF) mm 368 419 470 546 705
L1(BW) inch 14 1/2 16 1/2 18 1/2 27 3/4
K(RF) mm 184 210 235 273 253
K1(BW) inch 7.25 8.25 9.25 10.75 13.88
L2(RTJ) mm 371 422 473 549 711
inch 14 5/8 16 5/8 18 5/8 21 1/2 28   
H mm 497 510 585 713 1189
inch 19.57 20.08 23.03 28.07 46.81
D mm 315 355 400 500 800
inch 12.40 13.98 15.75 19.69 31.49
WT RF kg 78 146 258 674 1159
pound 172 322 569 1486 2555
BW kg 56 107 199 562 985
pound 123 236 439 1239 2172
 

THE NEWDELL COMPANY
6300 West by Northwest Blvd., Suite 700 | Houston, Texas 77040-4941
713.590.1312 | 713.590.1319 fax | 1.877.510.7853 toll free

© 2002 THE NEWDELL COMPANY
...another web design by DonDulin.com