HOME  | NEWDELL COMPANY HOME CONTACT US

CAST STEEL PRESSURE SEAL STAINLESS STEEL BUTTERFLY CRYOGENIC  BELLOWS SEAL 
  

 

  GATE VALVES
  ANSI CLASS 600, 900, 1500, 2500
 [VALVE DIMENSIONS] | [STANDARD FEATURES] | [STANDARD MATERIALS]

 

 
CLASS 600    [VALVE DIMENSIONS] | [STANDARD FEATURES] | [STANDARD MATERIALS]
SIZE mm 50 80 100 150 200 250 300 350 400 450 500 600
inch 2 3 4 6 8 10 12 14 16 18 20 24
L mm 215.9 254 304.8 457.2 585.2 711.2 812.8 889 990.6 1092.2 1193.8 1397
inch 8.5 10 12 18 23 28 32 35 39 43 47 55
D mm 200 315 355 450 500 630 710 800 900 900 1092 1092
inch 7.87 12.40 13.98 17.72 19.69 24.80 27.95 31.50 35.43 35.43 43.00 43.00
H mm 507 583 710 906 1161 1348 1528 1685 2006 2192 2480 2869
inch 19.96 22.95 28 35.67 45.71 53.07 60.16 66.34 78.98 89.3 97.63 112.95
 

CLASS 900    [VALVE DIMENSIONS] | [STANDARD FEATURES] | [STANDARD MATERIALS]
SIZE mm 50 80 100 150 200 250 300 350 400 450 500 600
inch 2 3 4 6 8 10 12 14 16 18 20 24
L mm 215.9 304.8 355.6 508 660.4 787.4 914.4 990.6 1092.2 1219.4 1320.8 1549.4
inch 8.5 12 14 20 26 31 36 39 43 48 52 61
D mm 315 355 355 500 630 710 800 900 900 1092 1092 1296
inch 12.40 13.98 13.98 19.69 24.80 27.95 31.50 35.43 35.43 43.00 43.00 51.02
H mm 586 628 740 946 1158 1455 1655 1775 2135 2318 2577 2717.8
inch 23.07 24.72 29.13 37.24 46.65 57.28 65.16 69.88 84.05 91.26 101.46 107
 

CLASS 1500   [VALVE DIMENSIONS] | [STANDARD FEATURES] | [STANDARD MATERIALS]
SIZE mm 50 80 100 150 200 250 300 350 400 450 500 600
inch 2 3 4 6 8 10 12 14 16 18 20 24
L mm 215.9 304.8 406 559 711.2 863.6 990.6 1066.8 1193.8 1346.2 1473.2 1727.2
inch 8.5 12 16 22 28 34 39 42 47 53 58 68
D mm 315 355 400 630 710 710 800 900 1092 1092 1296 1296
inch 12.40 13.98 15.75 24.80 27.95 27.95 31.50 35.43 43.00 43.00 51.02 51.02
H mm 586 712 856 1061 1138.5 1397 1518 1640 2089 2247 2624 2921
inch 23.07 28.03 33.70 41.77 44.82 55.00 59.76 64.57 82.24 88.46 103.30 115.00
 

CLASS 2500   [VALVE DIMENSIONS] | [STANDARD FEATURES] | [STANDARD MATERIALS]
SIZE mm 50 80 100 150 200 250 300 350 400 450 500 600
inch 2 3 4 6 8 10 12 14 16 18 20 24
L mm 279.4 368.3 457.2 610 762 914.2 1041.4 1118 1245 1397 1574.8 1676.4
inch 11 14.5 18 24 30 36 41 44 49 55 62 66
D mm 355 400 450 630 710 710 800 900 1092 1296 1296 1500
inch 13.97 15.75 17.72 24.8 27.95 27.95 31.5 35.43 43 51.02 51.02 59
H mm 674 692.5 805 1005 1341 1554 1689 1822 2298 2497 2717.8 2895.6
inch 26.53 27.26 31.69 39.56 52.79 61.18 66.49 71.73 90.47 98.31 107 114

THE NEWDELL COMPANY
6300 West by Northwest Blvd., Suite 700 | Houston, Texas 77040-4941
713.590.1312 | 713.590.1319 fax | 1.877.510.7853 toll free

© 2002 THE NEWDELL COMPANY
...another web design by DonDulin.com