HOME  | NEWDELL COMPANY HOME CONTACT US

CAST STEEL PRESSURE SEAL STAINLESS STEEL BUTTERFLY CRYOGENIC  BELLOWS SEAL 
  

 

  TILTING DISC CHECK VALVES
  CLASS 600, 900, 1500 and 2500
 [VALVE DIMENSIONS] | [STANDARD FEATURES] | [STANDARD MATERIALS]


 

CLASS 600 DIMENSIONS   [VALVE DIMENSIONS] | [STANDARD FEATURES] | [STANDARD MATERIALS]

SIZE mm 50 65 80 100 150 200 250 300 350 400 450 500 600
inch 2 2 1/2 3 4 6 8 10 12 14 16 18 20 24
L1 End to End mm 178 216 254 305 457 584 711 813 889 991 1092 1194 1397
inch 7.00 8.50 10.00 12.00 18.00 23.00 28.00 32.00 35.00 39.00 43.00 47.00 55.00
H Center to Top mm 191 200 210 239 269 306 346 409 450 510 552 590 645
inch 7.52 7.87 8.27 9.41 10.59 12.05 13.62 16.10 17.72 20.08 21.73 23.22 25.39
 

CLASS 900 DIMENSIONS   [VALVE DIMENSIONS] | [STANDARD FEATURES] | [STANDARD MATERIALS]
SIZE mm 50 65 80 100 150 200 250 300 350 400 450 500 600
inch 2 2 1/2 3 4 6 8 10 12 14 16 18 20 24
L1 End to End mm 216 254 305 356 508 660 787 914 991 1092 1219 1321 1549
inch 8.50 10.00 12.00 14.00 20.00 26.00 31.00 36.00 39.00 43.00 48.00 52.00 61.00
H Center to Top mm 193 205 229 250 296 332 384 460 495 554 580 620 695
inch 5.60 8.02 9.02 9.84 11.65 13.07 15.12 18.11 19.49 21.81 22.83 24.41 27.36
 

CLASS 1500 DIMENSIONS   [VALVE DIMENSIONS] | [STANDARD FEATURES] | [STANDARD MATERIALS]

SIZE mm 50 65 80 100 150 200 250 300 350 400 450 500 600
inch 2 2 1/2 3 4 6 8 10 12 14 16 18 20 24
L1 End to End mm 216 254 305 406 559 711 864 991 1067 1194 1537 1664 1943
inch 8.50 10.00 12.00 16.00 22.00 28.00 34.00 39.00 42.00 47.00 60.50 65.50 76.50
H Center to Top mm 193 205 229 250 260 298 404 484 512 554 592 620 732
inch 7.60 8.07 9.02 9.84 10.24 11.73 15.91 19.06 20.16 22.20 23.31 24.41 28.82
 

CLASS 2500 DIMENSIONS   [VALVE DIMENSIONS] | [STANDARD FEATURES] | [STANDARD MATERIALS]
SIZE mm 50 65 80 100 150 200 250 300 350 400 450
inch 2 2 1/2 3 4 6 8 10 12 14 16 18
L1 End to End mm 279 330 368 457 610 762 914 1041 1118 1219 1346
inch 11.00 13.00 14.50 18.00 24.00 30.00 36.00 41.00 44.00 48.00 53.00
H Center to Top mm 185 200 239 251 300 370 422 540 580 520 630
inch 7.28 7.87 9.41 9.88 11.81 14.57 16.61 21.26 22.83 20.47 24.80
 

THE NEWDELL COMPANY
6300 West by Northwest Blvd., Suite 700 | Houston, Texas 77040-4941
713.590.1312 | 713.590.1319 fax | 1.877.510.7853 toll free

© 2002 THE NEWDELL COMPANY
...another web design by DonDulin.com