HOME  | NEWDELL COMPANY HOME CONTACT US

CAST STEEL PRESSURE SEAL STAINLESS STEEL BUTTERFLY CRYOGENIC  BELLOWS SEAL 
   

 

  GATE VALVES
  ANSI CLASS 150, 300 and 600 /  OUTSIDE SCREW and YOKE, RISING STEM, FLEXIBLE WEDGE
 [VALVE DIMENSIONS] | [STANDARD MATERIALS]

 

DIMENSION (MM AND INCH) CLASS 150   [VALVE DIMENSIONS] | [STANDARD MATERIALS]
SIZE mm 15 20 25 40 50 65 80 100 125 150 200 250 300 350 400 450 500 600
INCH 1/2 3/4 1    1 1/2 2    2 1/2 3    4    5    6    8    10    12    14    16    18    20    24   
L(RF) mm 108 117.5 127 165.1 177.8 190.5 203.2 228.6 254 266.7 292.1 330.2 355.6 381 406.4 431.8 457.2 508
INCH 4 1/4 4 5/8 5 6 1/2 7    7 1/2 8    9    10    10 1/2 11 1/2 13    14    15    16    17    18    20   
L1(BW) mm 108 117.5 127 165.1 215.9 241.3 282.6 304.8 381 403.2 419.1 457.2 501.7 571.5 609.6 660.4 711.2 812.8
INCH 4 1/4 4 5/8 5 6 1/2 8 1/2 9 1/2 11 1/8 12    15    15 7/8 16 1/2 18    19 3/4 22 1/2 24    26    28    32   
H (OPEN) mm 191 199 233 285 333 383 424 531 638 730 936 1114 1369 1550 1823 1900 2120 2502
INCH 7.48 7.83 9.17 11.22 13.11 15.08 16.69 20.86 25.12 28.74 36.85 43.86 53.89 61.02 71.80 74.80 83.46 98.50
D mm 100 100 120 140 160 180 200 250 315 315 355 355 450 500 560 630 710 800
INCH 3.94 3.94 4.72 5.51 6.30 7.09 7.87 9.84 12.40 12.40 13.98 13.98 17.72 19.69 22.05 24.80 27.95 31.50
 

DIMENSION (MM AND INCH) CLASS 300   [VALVE DIMENSIONS] | [STANDARD MATERIALS]
SIZE mm 15 20 25 40 50 65 80 100 125 150 200 250 300 350 400 450 500 600
INCH 1/2 3/4 1    1 1/2 2    2 1/2 3    4    5    6    8    10    12    14    16    18    20    24   
L(RF) mm 139.7 152.4 165.1 190.5 215.9 241.3 282.6 304.8 381 403.2 419.1 457.2 501.7 762 838.2 914.4 990.6 1143
L1(BW) INCH 5 1/2 6 6 1/2 7 1/2 8 1/2 9 1/2 11 1/8 12    15    15 7/8 16 1/2 18    19 3/4 30    33    36    39    45   
H (OPEN) mm 208 211 303 349 390 432 491 588 630 802 1002 1216 1582 1728 1907 2142 2350 2746
INCH 8.19 8.30 11.93 13.74 15.35 17.00 19.33 23.15 24.80 31.57 39.45 47.87 62.28 68.03 75.08 84.33 92.52 108.11
D mm 100 100 160 180 200 200 224 250 315 355 400 450 500 560 630 710 800 900
INCH 3.93 3.93 4.72 7.09 7.87 7.87 8.82 9.84 12.40 13.98 15.75 17.72 19.69 22.05 24.80 27.95 31.50 35.43

DIMENSION (MM AND INCH) CLASS 600   [VALVE DIMENSIONS] | [STANDARD MATERIALS]
SIZE mm 40 50 65 80 100 125 150 200 250 300
INCH 1 1/2 2    2 1/2 3    4    5    6    8    10    12   
L(RF) mm 241.3 292.1 330.2 355.6 431.8 508 558.8 660.4 787.4 838.2
L1(BW) INCH 9 1/2 11 1/2 13 14 17 20 22 26 31 33
H (OPEN) mm 399 419 457 511 635 772 853 1075 1243 1456
INCH 15.71 16.50 17.99 20.12 25.00 30.39 33.58 42.45 48.87 57.32
D mm 180 200 224 250 355 400 450 500 630 710
INCH 7.09 7.87 8.82 9.84 13.98 15.75 17.72 19.68 24.80 27.95
 

THE NEWDELL COMPANY
6300 West by Northwest Blvd., Suite 700 | Houston, Texas 77040-4941
713.590.1312 | 713.590.1319 fax | 1.877.510.7853 toll free

© 2002 THE NEWDELL COMPANY
...another web design by DonDulin.com