HOME  | NEWDELL COMPANY HOME CONTACT US

CAST STEEL PRESSURE SEAL STAINLESS STEEL BUTTERFLY CRYOGENIC  BELLOWS SEAL 
  

 

  SWING CHECK VALVES
  ANSI CLASS 150, 300, 600, 900, 1500
 [VALVE DIMENSIONS] | [STANDARD MATERIALS] 
 
 
DIMENSION CLASS 150   [VALVE DIMENSIONS] | [STANDARD MATERIALS] 
SIZE mm 50 65 80 100 150 200 250 300 350 400 450 500 600
inch 2 2 1/2 3 4 6 8 10 12 14 16 18 20 24
L(RF) · L1(BW) mm 203 216 241 292 356 495 622 699 787 894 978 978 1295
inch 8 8 1/2 9 1/2 11 1/2 14 19 1/2 24 1/2 27 1/2 31    34    38 1/2 38 1/2 51   
L2(RTJ) mm 216 229 254 305 368 508 635 711 800 876 991 991 1308
inch 8 1/2 9 10 12 14 1/2 20 25 28 31 1/2 34 1/2 39 39 51 1/2
H mm 160 170 190 225 260 320 350 380 405 460 505 570 680
inch 6.30 6.69 7.48 8.86 10.24 12.60 13.78 14.96 15.94 18.11 19.88 22.44 26.77
 

DIMENSION CLASS 300   [VALVE DIMENSIONS] | [STANDARD MATERIALS] 
SIZE mm 50 65 80 100 150 200 250 300 350 400 450 500 600
inch 2 2 1/2 3 4 6 8 10 12 14 16 18 20 24
L(RF) · L1(BW) mm 267 292 318 356 445 533 622 711 838 864 978 1016 1346
inch 10 1/2 11 1/2 12 1/2 14    17 1/2 21    24 1/2 28    33    34    38 1/2 40    53   
L2(RTJ) mm 283 308 333 371 460 549 638 727 854 879 994 1035 1368
inch 11 1/8 12 1/8 13 1/8 14 5/8 18 1/8 21 5/8 25 1/8 28 5/8 33 5/8 24 5/8 39 1/8 40 3/4 53 7/8
H mm 160 189 199 227 278 322 383 435 510 521 572 622 712
inch 6.30 7.44 7.83 8.94 10.94 12.68 15.08 17.13 20.08 20.51 22.52 24.49 28.03

DIMENSION CLASS 600   [VALVE DIMENSIONS] | [STANDARD MATERIALS] 

SIZE mm 50 65 80 100 150 200 250 300 350 400 450 500 600
inch 2 2 1/2 3 4 6 8 10 12 14 16 18 20 24
L(RF) · L1(BW) mm 292 330 356 432 559 660 787 838 889 991 1092 1194 1397
inch 11 1/2 13 14 17 22 26 31 33 35 39 43 47 55
L2(RTJ) mm 295 333 359 435 562 664 791 841 892 994 1095 1200 1407
inch 11 5/8 13 1/8 14 1/8 17 1/8 22 1/8 26 1/8 31 1/8 33 1/8 35 1/8 39 1/8 43 1/8 47 1/4 55 3/8
H mm 187 200 210 256 329 364 464 486 572 660 711 787 864
inch 7.36 7.87 8.27 10.08 12.95 14.33 18.27 19.13 22.52 25.98 27.99 30.98 34.02

   [VALVE DIMENSIONS] | [STANDARD MATERIALS] 
DIMENSION CLASS 900
SIZE mm 50 80 100 150 200 250
inch 2 3 4 6 8 10
L(RF) · L1(BW) mm 368 381 457 610 737 838
inch 14 1/2 15 18 24 29 33
L2(RTJ) mm 371 384 460 613 740 841
inch 14 5/8 15 1/8 18 1/8 24 1/8 29 1/8 33 1/8
H mm 267 290 306 338 460 500
inch 10.51 11.42 12.05 13.31 18.11 19.69
DIMENSION CLASS 1500
SIZE mm 50 80 100 150
inch 2 3 4 6
L(RF) · L1(BW) mm 368 470 546 705
inch 14 1/2 18 1/2 21 1/2 27 3/4
L2(RTJ) mm 371 473 549 711
inch 14 5/8 18 5/8 21 5/8 28   
H mm 267 296 355 465
inch 10.51 11.65 13.98 18.31
 

THE NEWDELL COMPANY
6300 West by Northwest Blvd., Suite 700 | Houston, Texas 77040-4941
713.590.1312 | 713.590.1319 fax | 1.877.510.7853 toll free

© 2002 THE NEWDELL COMPANY
...another web design by DonDulin.com