HOME  | NEWDELL COMPANY HOME CONTACT US

CAST STEEL PRESSURE SEAL STAINLESS STEEL BUTTERFLY CRYOGENIC  BELLOWS SEAL 
  

 

  GATE VALVES
    ANSI CLASS 150, 300, 600, 900, 1500
 [VALVE DIMENSIONS] | [STANDARD MATERIALS]
 
 
DIMENSION CLASS 150   [VALVE DIMENSIONS] | [STANDARD MATERIALS]
SIZE mm 50 65 80 100 150 200 250 300 350 400 450 500 600
inch 2    2 1/2 3    4    6    8    10    12    14    16    18    20    24   
L(RF) mm 178 191 203 229 267 292 330 356 381 406 432 457 508
inch 7 7 1/2 8 9 10 1/2 11 1/2 13    14    15    16    17    18    20   
L1(BW) mm 216 241 283 305 403 419 457 502 572 610 660 711 813
inch 8 1/2 9 1/2 11 1/8 12    15 7/8 16 1/2 18    19 3/4 22 1/2 24    26    28    32   
L2(RTJ) mm 191 203 216 241 279 305 343 368 394 419 445 470 521
inch 7 1/2 8    8 1/2 9 1/2 11    12    13 1/2 14 1/2 15 1/2 16 1/2 17 1/2 18 1/2 21 1/2
H mm 579 629 690 800 1024 1221 1459 1660 1820 1986 2211 2559 2856
inch 22.80 24.76 27.17 31.50 40.31 48.07 57.44 65.35 71.65 78.19 87.05 100.70 112.40
D mm 200 200 224 250 355 355 400 450 500 560 630 710 800
inch 7.87 7.87 8.82 9.84 13.98 13.98 15.75 17.72 19.69 22.05 24.80 27.95 31.50
 

DIMENSION CLASS 300   [VALVE DIMENSIONS] | [STANDARD MATERIALS]
SIZE mm 50 65 80 100 150 200 250 300 350 400 450 500 600
inch 2    2 1/2 3    4    6    8    10    12    14    16    18    20    24   
L(RF) · L1(BW) mm 216 241 283 305 403 419 457 502 762 838 914 991 1143
inch 8 1/2 9 1/2 11 1/8 12    15 7/8 16 1/2 18    19 3/4 30    33    36    39    45   
L2(RTJ) mm 232 257 302 321 419 435 473 518 778 854 930 1010 1165
inch 9 1/8 10 1/8 11 7/8 12 5/8 16 1/2 17 1/8 18 5/8 20 3/8 30 5/8 33 5/8 36 5/8 39 3/4 45 7/8
H mm 593 622 700 809 1044 1280 1480 1683 1880 2184 2413 2667 3099
inch 23.35 24.49 27.56 31.85 41.10 50.39 58.27 66.26 74.02 85.98 95.00 105.00 122.00
D mm 200 200 224 250 355 400 450 500 560 630 710 800 900
inch 7.87 7.87 8.82 9.84 13.98 15.75 17.72 19.69 22.05 24.80 27.95 31.50 35.43

DIMENSION CLASS 600   [VALVE DIMENSIONS] | [STANDARD MATERIALS]
SIZE mm 50 65 80 100 150 200 250 300 350 400 450 500 600
inch 2    2 1/2 3    4    6    8    10    12    14    16    18    20    24   
L(RF) · L1(BW) mm 292 330 356 432 559 660 787 838 889 991 1092 1194 1397
inch 11 1/2 13 14 17 22 26 31 33 35 39 43 47 55
L2(RTJ) mm 295 333 359 435 562 664 791 841 892 994 1095 1200 1407
inch 11 5/8 13 1/8 14 1/8 17 1/8 22 1/8 26 1/8 31 1/8 33 1/8 35 1/8 39 1/8 43 1/8 47 1/4 55 3/8
H mm 613 - 720 844 1093 1338 - - - - - - -
inch 24.13 - 28.35 33.23 43.03 52.68 - - - - - - -
D mm 200 224 250 355 450 500 - - - - - - -
inch 7.87 8.82 9.84 13.98 17.72 19.69 - - - - - - -

   [VALVE DIMENSIONS] | [STANDARD MATERIALS]
DIMENSION CLASS 900
SIZE mm 50 80 100 150 200
inch 2 3 4 6 8
L(RF) · L1(BW) mm 368 381 457 610 737
inch 14 1/2 15 18 24 29
L2(RTJ) mm 371 384 460 613 740
inch 14 5/8 15 1/8 18 1/8 24 1/8 29 1/8
H mm - - - - -
inch - - - - -
D mm 250 355 355 500 630
inch 9.84 13.98 13.98 19.69 24.80
DIMENSION CLASS 1500
SIZE mm 50 80 100 150 200
inch 2 3 4 6 8
L(RF) · L1(BW) mm 368 470 546 705 832
inch 14 1/2 18 1/2 21 1/2 27 3/4 32 3/4
L2(RTJ) mm 371 473 549 711 841
inch 14 5/8 18 5/8 21 5/8 28    33   
H mm - - - - -
inch - - - - -
D mm 250 355 400 560 800
inch 9.84 13.98 15.75 22.05 31.50
 

THE NEWDELL COMPANY
6300 West by Northwest Blvd., Suite 700 | Houston, Texas 77040-4941
713.590.1312 | 713.590.1319 fax | 1.877.510.7853 toll free

© 2002 THE NEWDELL COMPANY
...another web design by DonDulin.com