HOME  | NEWDELL COMPANY HOME CONTACT US

CAST STEEL PRESSURE SEAL STAINLESS STEEL BUTTERFLY CRYOGENIC  BELLOWS SEAL 
  

 

  GLOBE VALVES
  CLASS 150 and 300 /  OUTSIDE SCREW and YOKE (OS&Y) BOLTED BONNET TYPE
 [VALVE DIMENSIONS] | [STANDARD MATERIALS] 


 
DIMENSIONS CLASS 150   [VALVE DIMENSIONS] | [STANDARD MATERIALS] 
UNIT : mm
VALVE SIZE d H L D1
inch mm PORT CENTER TO TOP (OPEN) FACE TO FACE END TO END HAND WHEEL DIAMETER
 1/2 15A 12.7 219 108.0 108.0 100
 3/4 20A 19.1 219 117.5 117.5 100
1 25A 25.4 220 127.0 127.0 120
1 1/2 40A 38.1 331 165.1 165.1 180
2 50A 50.8 335 203.2 203.2 200
2 1/2 65A 63.5 330 215.9 215.9 200
3 80A 76.2 363 241.3 241.3 224
4 100A 101.6 528 292.1 292.1 355
5 125A 127.0 650 355.6 355.6 400
6 150A 152.4 756 406.4 406.4 450
8 200A 203.2 923 495.3 495.3 560
10 250A 254.0 1015 622.3 622.3 560
12 300A 304.8 1100 698.5 698.5 630
 

DIMENSIONS CLASS 300   [VALVE DIMENSIONS] | [STANDARD MATERIALS] 
UNIT : mm
VALVE SIZE d H L a D1
inch mm port CENTER TO TOP (OPEN) FACE TO FACE END TO END MIN. WALL THICKNESS HAND WHEEL DIAMETER
 1/2 15A 12.7 219 152.4 152.4 5.0 100
 3/4 20A 19.1 219 177.8 177.8 5.0 100
1 25A 25.4 220 203.2 203.2 6.4 120
1 1/2 40A 38.1 331 228.6 228.6 7.9 180
2 50A 50.8 335 266.7 266.7 9.7 200
2 1/2 65A 63.5 330 292.1 292.1 11.2 300
3 80A 76.2 363 317.5 317.5 11.9 224
4 100A 101.6 528 355.6 355.6 12.7 355
5 125A 127.0 650 400.1 400.1 14.2 400
6 150A 152.4 756 444.5 444.5 16 450
8 200A 203.2 923 558.8 558.8 17.5 560
10 250A 254.0 1015 622.3 622.3 19.1 560
12 300A 304.8 1100 711.2 711.2 20.6 630
 

THE NEWDELL COMPANY
6300 West by Northwest Blvd., Suite 700 | Houston, Texas 77040-4941
713.590.1312 | 713.590.1319 fax | 1.877.510.7853 toll free

© 2002 THE NEWDELL COMPANY
...another web design by DonDulin.com