HOME  | NEWDELL COMPANY HOME CONTACT US

GATE VALVE GLOBE VALVE CHECK VALVE  SOUR SERVICE                                                                  
 

 

  ASME CLASS 1500  |  FORGED STEEL OS&Y
 G150 & G157- GLOBE VALVE
 CONVENTIONAL PORT
 1/4" - 2" THREADED OR SOCKET WELD

Valves comply with applicable portions of
API 602 and ASME B16.34

 

PART STANDARD MATERIALS

1 Handwheel Malleable Iron, Painted
2 Handwheel Nut Steel
3 Nameplate Aluminum
4 Yoke Nut 416 Stainless
5 Gland Nut 304 Stainless
6 Gland Flange Forged Steel A105
7 Gland 316 Stainless
8 Eyebolt 410 Stainless
9 Screw Steel, Plated
10 Packing Graph. & braided Graph. end rings
11 Hex Head Bolt Steel, A193 B7
12 Stem 410 Stainless
13 Bonnet Forged Steel A105
14 Gasket 304-S.S. Flex. Graph. Comp.
15 Body Forged Steel A105 NLC
16 Disc 420 Stainless
17 Seat Stellite, Integral

 

VALVE
SIZE
(G150)
Daim.
of Port
Opening
End
to
End
Diam.
of Pipe
End
Hand
Wheel
Diam.
Center
to Top
(open)
Center
to Top
(closed)
Socket
Weld
Bore
Socket
Weld
Depth
Stuffing
Box
Depth
Diam.
of
Bolts
Approx
weight
 

NPS Inches Inches Inches Inches Inches Inches Inches Inches Inches Inches Pounds
(DN) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (kg)

1/4 1/4 3-1/2 1-1/2 4 6-5/8 6-5/16 .555 3/8 7/8 3/8 6
8 6 89 38 102 168 160 14 10 22 10 2.72
3/8 1/4 3-1/2 1-1/2 4 6-5/8 6-5/16 0.690 3/8 7/8 3/8 6
10 6 89 38 102 168 160 18 10 22 10 2.72
1/2 3/8 3-1/2 1-1/2 4 6-5/8 6-5/16 0.855 3/8 7/8 3/8 5-3/4
15 10 89 38 102 168 160 22 10 22 10 2.61
3/4 1/2 4-1/2 1-13/16 4 6-13/16 6-7/16 1.065 1/2 1 7/16 8-1/2
20 13 114 46 102 173 164 27 13 25 11 3.86
1 3/4 6-1/4 2-7/16 4-5/8 7-7/8 7-7/16 1.330 1/2 1-3/16 1/2 14-3/4
25 19 159 62 117 200 189 34 13 30 13 6.69
1-1/4 1 7-1/4 3-1/16 6-5/8 10-1/16 9-3/16 1.675 1/2 1-1/2 5/8 27
32 25 184 78 168 256 233 43 13 38 16 12.27
1-1/2 1-3/16 7-1/4 3-1/16 6-5/8 10-1/16 9-3/16 1.915 1/2 1-1/2 5/8 27
40 81 184 78 168 256 233 49 13 38 16 12.27
2 1-7/16 7-1/4 3-5/8 6-5/8 10-7/8 9-5/8 2.406 5/8 1-1/2 3/4 31
50 37 184 92 168 276 244 61 16 38 19 14.06

VALVE
SIZE
(G157)
Daim.
of Port
Opening
End
to
End
Diam.
of Pipe
End
Hand
Wheel
Diam.
Center
to Top
(open)
Center
to Top
(closed)
Socket
Weld
Bore
Socket
Weld
Depth
Stuffing
Box
Depth
Diam.
of
Bolts
Approx
weight
NPS Inches Inches Inches Inches Inches Inches Inches Inches Inches Inches Pounds
(DN) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (kg)

1/4 1/4 3-1/2 1-1/2 4 6-9/16 6-1/8 .555 3/8 7/8 n/a 4-1/4
8 6 89 38 102 167 156 14 10 22 n/a 1.93
3/8 1/4 3-1/2 1-1/2 4 6-9/16 6-1/8 0.690 3/8 7/8 n/a 4-1/4
10 6 89 38 102 167 156 18 10 22 n/a 1.93
1/2 3/8 3-1/2 1-1/2 4 6-9/16 6-1/8 0.855 3/8 7/8 n/a 4
15 10 89 38 102 167 156 22 10 22 n/a 1.81
3/4 1/2 4-1/2 1-13/16 4 6-7/8 6-7/16 1.065 1/2 1 n/a 6
20 13 114 46 102 175 164 27 13 25 n/a 2.72
1 3/4 6-1/4 2-7/16 4-5/8 8-1/8 7-7/16 1.330 1/2 1-3/16 n/a 12-1/2
25 20 159 62 117 206 189 34 13 30 n/a 5.67
1-1/4 1 7-1/4 3-1/16 6-5/8 10-7/16 9-3/16 1.675 1/2 1-1/2 n/a 19-1/2
32 25 184 78 168 265 233 43 13 38 n/a 8.85
1-1/2 1-3/16 7-1/4 3-1/16 6-5/8 10-7/16 9-3/16 1.915 1/2 1-1/2 n/a 19-1/2
40 30 184 78 168 165 233 49 13 38 n/a 8.85
2 1-7/16 7-1/4 3-5/8 6-5/8 10-1/2 9-1/4 2.406 5/8 1-1/2 n/a 24
50 37 184 92 168 267 235 61 16 38 n/a 10.89
 
 

THE NEWDELL COMPANY
6300 West by Northwest Blvd., Suite 700 | Houston, Texas 77040-4941
713.590.1312 | 713.590.1319 fax | 1.877.510.7853 toll free

© 2002 THE NEWDELL COMPANY
...another web design by DonDulin.com