HOME  | NEWDELL COMPANY HOME CONTACT US

GATE VALVE GLOBE VALVE CHECK VALVE  SOUR SERVICE                                                                  
 

 

  API/ASME Class 800  |  Forged Steel, Bottled Cap, Horizontal, Piston-type
 C80 & SC80- CHECK VALVE
 CONVENTIONAL PORT
 1/4" - 2" THREADED OR SOCKET WELD

Valves comply with applicable portions of
API 602 and ASME B16.34

 

PART STANDARD MATERIALS

1 Drive Screw Steel
2 Nameplate Aluminum
3 Hex Head Bolt Steel, A193 B7
4 Cap Forged Steel A105
5 Spring 302 Stainless
6 Gasket 304-S.S. Flex Graph. Comp.
7 Body Forged Steel A105
8 Disc 420 Stainless
9 Seat Stellite, Integral

 

VALVE
SIZE
(C80)
Daim.
of Port
Opening
End
to
End
Center
to Top
of Bolts
Diam.
of Pipe
End
Socket
Weld
Bore
Socket
Weld
Depth
Diam.
of
Bolts
Cracking
Pressure
Approx
weight
 

NPS Inches Inches Inches Inches Inches Inches Inches Inches Pounds
(DN) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (kg)

1/4 1/4 3-1/4 2 1-1/4 0.555 3/8 3/8 0.3 2-1/2
8 6 83 51 32 14 10 10 0.20 1.13
3/8 1/4 3-1/4 2 1-1/4 0.690 3/8 3/8 0.3 2-1/2
10 6 83 51 32 18 10 10 0.020 1.13
1/2 3/8 3-1/4 2 1-1/4 0.855 3/8 3/8 0.3 2-1/4
15 10 83 51 32 22 10 10 0.020 1.02
3/4 1/2 3-1/2 2-5/16 1-1/2 1.065 1/2 3/8 0.3 3-1/4
20 13 89 59 38 27 13 10 0.020 1.47
1 3/4 4-1/2 2-3/8 1-13/16 1.330 1/2 7/16 0.3 5
25 19 114 60 46 34 13 11 0.020 2.27
1-1/4 1 6-1/4 3-1/8 2-7/16 1.675 1/2 1/2 0.3 10-1/2
32 25 159 79 62 43 13 13 0.020 4.76
1-1/2 1-3/16 6-1/4 3-1/8 2-7/16 1.915 1/2 1/2 0.3 10
40 30 159 79 62 49 13 13 0.020 4.54
2 1-7/16 7-1/4 3-13/16 3-1/16 2.406 5/8 5/8 0.4 18-1/4
50 37 184 97 78 61 16 16 0.027 8.28

VALVE
SIZE
(SC80)
Daim.
of Port
Opening
End
to
End
Center
to Top
of Bolts
Diam.
of Pipe
End
Socket
Weld
Bore
Socket
Weld
Depth
Diam.
of
Bolts
Cracking
Pressure
Approx
weight
NPS Inches Inches Inches Inches Inches Inches Inches Inches Pounds
(DN) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (kg)

1/4 1/4 3-1/4 2 1-1/4 0.555 3/8 3/8 1.8 2-1/2
8 6 83 51 32 14 10 10 0.124 1.13
3/8 1/4 3-1/4 2 1-1/4 0.690 3/8 3/8 1.8 2-1/2
10 6 83 51 32 18 10 10 0.124 1.13
1/2 3/8 3-1/4 2 1-1/4 0.855 3/8 3/8 1.8 2-1/4
15 10 83 51 32 22 10 10 0.124 1.02
3/4 1/2 3-1/2 2-5/16 1-1/2 1.065 1/2 3/8 1.0 3-1/4
20 13 89 59 38 27 13 10 0.068 1.47
1 3/4 4-1/2 2-3/8 1-13/16 1.330 1/2 7/16 0.6 5
25 19 114 60 46 34 13 11 0.041 2.27
1-1/4 1 6-1/4 3-1/8 2-7/16 1.675 1/2 1/2 0.5 10-1/2
32 25 159 79 62 43 13 13 0.034 4.76
1-1/2 1-3/16 6-1/4 3-1/8 2-7/16 1.915 1/2 1/2 0.5 10
40 30 159 79 62 49 13 13 0.034 4.54
2 1-7/16 7-1/4 3-13/16 3-1/16 2.406 5/8 5/8 0.7 18-1/4
50 37 184 97 78 61 16 16 0.048 8.28
 
 

THE NEWDELL COMPANY
6300 West by Northwest Blvd., Suite 700 | Houston, Texas 77040-4941
713.590.1312 | 713.590.1319 fax | 1.877.510.7853 toll free

© 2002 THE NEWDELL COMPANY
...another web design by DonDulin.com