HOME  | NEWDELL COMPANY HOME CONTACT US

GATE VALVE GLOBE VALVE CHECK VALVE  SOUR SERVICE                                                                  
 

 

  ASPI/ASME CLASS 800  |  FORGED STEEL OS&Y
 888 & 5870- GATE VALVE
 FULL PORT
 1/4" - 2" THREADED OR SOCKET WELD

Valves comply with API 602
 

PART STANDARD MATERIALS

1 Handwheel Malleable Iron, Painted
2 Handwheel Nut Steel
3 Lockwasher Steel
4 Nameplate Aluminum
5 Thrustwasher 410 Stainless
6 Yoke Nut 416 Stainless/Lubricated
7 Gland Nut 304 Stainless
8 Gland Glange Forged Steel A105
9 Gland 316 Stainless
10 Eyebolt 410 Stainless
11 Screw Steel, Plated
12 Packing Graph. & braided Graph. end rings
13 Hex Head Bolt Steel, A193 B7
14 Stem 410 Stainless
15 Bonnet Forged Steel A105 NLC
16 Gasket 304-S.S. Flex. Graph. Comp.
17 Body Forged Steel A105 NLC
18 Seat Ring 410 Stainless - Stellite Faced
19 Wedge 420 Stainless

VALVE
SIZE
(888)
Daim.
of Port
Opening
End
to
End
Diam.
of Pipe
End
Hand
Wheel
Diam.
Center
to Top
(open)
Center
to Top
(closed)
Socket
Weld
Bore
Socket
Weld
Depth
Stuffing
Box
Depth
Diam.
of
Bolts
Approx
weight
 

NPS Inches Inches Inches Inches Inches Inches Inches Inches Inches Inches Pounds
(DN) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (kg)

1/4 5/16 3-1/4 1-1/4 4 6-1/4 5-13/16 .555 3/8 7/8 3/8 3-3/4
8 8 83 32 102 159 148 14 10 22 10 1.70
3/8 25/64 3-1/4 1-1/4 4 6-5/16 5-3/4 0.690 3/8 7/8 3/8 3-3/4
10 10 83 32 102 160 146 18 10 22 10 1.70
1/2 1/2 3-1/2 1-1/2 4 6-1/2 5-13/16 0.855 3/8 7/8 3/8 4-3/4
15 13 89 38 102 165 148 22 10 22 10 2.15
3/4 3/4 3-7/8 1-13/16 4 7-1/4 6-5/16 1.065 1/2 1 7/16 6-1/4
20 19 98 46 102 184 160 27 13 25 11 2.83
1 15/16 4-3/4 2-1/2 5-1/2 8-7/8 7-3/4 1.330 1/2 1-3/16 1/2 9-3/4
25 24 121 64 140 225 197 34 13 30 13 4.42
1-1/4 1-3/16 4-3/4 2-1/2 5-1/2 9-1/8 7-3/4 1.675 1/2 1-3/16 1/2 11-1/2
32 30 121 64 140 232 197 43 13 30 13 5.22
1-1/2 1-1/2 5-1/2 3-1/16 6-5/8 11-1/16 9-3/8 1.915 1/2 1-1/2 5/8 21-3/4
40 38 140 78 168 281 238 49 13 38 16 9.87
2 2 5-11/16 3-1/2 6-5/8 12-7/16 10-1/8 2.406 5/8 1-1/2 5/8 24
50 51 144 89 168 316 257 61 16 38 16 10.89

VALVE
SIZE
(870)
Daim.
of Port
Opening
End
to
End
Diam.
of Pipe
End
Hand
Wheel
Diam.
Center
to Top
(open)
Center
to Top
(closed)
Socket
Weld
Bore
Socket
Weld
Depth
Stuffing
Box
Depth
Diam.
of
Bolts
Approx
weight
NPS Inches Inches Inches Inches Inches Inches Inches Inches Inches Inches Pounds
(DN) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (kg)

1/4 5/16 3-1/4 1-1/4 4 6-1/4 5-13/16 .555 3/8 7/8 n/a 3-1/4
8 8 83 32 102 159 148 14 10 22 n/a 1.47
3/8 25/64 3-1/4 1-1/4 4 6-5/16 5-3/4 0.690 3/8 7/8 n/a 3-1/4
10 10 83 32 102 160 146 18 10 22 n/a 1.47
1/2 1/2 3-1/2 1-1/2 4 6-1/2 5-13/16 0.855 3/8 7/8 n/a 4-1/4
15 13 89 32 102 165 148 22 10 22 n/a 1.93
3/4 3/4 3-7/8 1-13/16 4 7-1/4 6-5/16 1.065 1/2 1 n/a 5-3/4
20 19 98 46 102 184 160 27 13 25 n/a 2.61
1 15/16 4-3/4 2-1/2 5-1/2 8-7/8 7-3/4 1.330 1/2 1-3/16 n/a 10-1/2
25 24 21 64 140 225 197 34 13 30 n/a 4.76
1-1/4 1-3/16 4-3/4 2-1/2 5-1/2 9-1/8 7-3/4 1.675 1/2 1-3/16 n/a 10-1/4
32 30 121 64 140 232 197 43 13 30 n/a 4.65
1-1/2 1-1/2 5-1/2 3-1/16 6-5/8 11 9-3/8 1.915 1/2 1-1/2 n/a 17
40 38 140 78 168 279 238 49 13 38 n/a 7.71
 
 

THE NEWDELL COMPANY
6300 West by Northwest Blvd., Suite 700 | Houston, Texas 77040-4941
713.590.1312 | 713.590.1319 fax | 1.877.510.7853 toll free

© 2002 THE NEWDELL COMPANY
...another web design by DonDulin.com