HOME  | NEWDELL COMPANY HOME CONTACT US

GATE VALVE GLOBE VALVE CHECK VALVE  SOUR SERVICE                                                                  
 

 

  ASPI/ASME CLASS 800  |  FORGED STEEL, INSIDE SCREW
 850 & 890- GATE VALVE
 CONVENTIONAL PORT
 1/4" - 2" THREADED OR SOCKET WELD

Valves comply with API 602
 

PART STANDARD MATERIALS

1 Handwheel Malleable Iron, Painted
2 Handwheel Nut Steel
3 Nameplate Aluminum
4 Gland Nut Carbon Steel
5 Gland 316 Stainless
6 Packing Graph. & braided Graph. end rings
7 Packing Ring Steel
8 Hex Head Bolt Steel, A193 B7
9 Stem 410 Stainless
10 Bonnet Forged Steel A105
11 Gasket 304-S.S. Flex. Graph. Comp.
12 Body Forged Steel A105 NLC
13 Seat Ring 410 Stainless - Stellite Faced
14 Wedge 420 Stainless

VALVE
SIZE
(850)
Daim.
of Port
Opening
End
to
End
Daim.
of Pipe
End
Hand
Wheel
Diam.
Center
to Top
(open)
Center
to Top
(closed)
Socket
Weld
Bore
Socket
Weld
Depth
Stuffing
Box
Depth
Diam.
of
Bolts
Approx
weight
 

NPS Inches Inches Inches Inches Inches Inches Inches Inches Inches Inches Pounds
(DN) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (kg)

1/4 5/16 3-1/4 1-1/4 4 6-1/8 5-5/8 0.555 3/8 21/32 3/8 3-1/2
8 8 83 32 102 156 143 14 10 17 10 1.59
3/8 25/64 3-1/4 1-1/4 4 6-3/16 5-5/8 0.690 3/8 21/32 3/8 3-1/2
10 10 83 32 102 157 143 18 10 17 10 1.59
1/2 25/64 3-1/4 1-1/4 4 6-3/16 5-5/8 0.855 3/8 21/32 3/8 3-1/2
15 10 83 32 102 157 143 22 10 17 10 1.59
3/4 1/2 3-1/2 1-1/2 4 6-3/8 5-11/16 1.065 1/2 21/32 3/8 4-1/4
20 13 89 38 102 162 144 27 13 17 10 1.93
1 3/4 3-7/8 1-13/16 4 7-13/16 6-15/16 1.330 1/2 1-1/16 7/16 6
25 19 98 46 102 198 176 34 13 27 11 2.72
1-1/4 1-3/16 4-3/4 2-1/2 5-1/2 10-5/16 8-15/16 1.675 1/2 1 1/2 12-1/4
32 30 121 64 140 262 227 43 13 25 13 5.56
1-1/2 1-3/16 4-3/4 2-1/2 5-1/2 10-5/16 8-15/16 1.915 1/2 1 1/2 11-3/4
40 30 121 64 140 262 227 49 13 25 13 5.33
2 1-1/2 5-1/2 3-1/16 5-1/2 11-13/16 10-3/16 2.406 5/8 1-5/16 5/8 19
50 38 140 78 140 300 259 61 16 33 16 8.62

VALVE
SIZE
(890)
Daim.
of Port
Opening
End
to
End
Daim.
of Pipe
End
Hand
Wheel
Diam.
Center
to Top
(open)
Center
to Top
(closed)
Socket
Weld
Bore
Socket
Weld
Depth
Stuffing
Box
Depth
Diam.
of
Bolts
Approx
weight
NPS Inches Inches Inches Inches Inches Inches Inches Inches Inches Inches Pounds
(DN) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (kg)

1/4 5/16 3-1/4 1-1/4 4 6-1/8 5-11/16 0.555 3/8 21/32 n/a 3-1/4
8 8 83 32 102 156 144 14 10 17 n/a 1.47
3/8 25/64 3-1/4 1-1/4 4 6-3/16 5-5/8 0.690 3/8 21/32 n/a 3
10 10 83 32 102 157 143 18 10 17 n/a 1.36
1/2 25/64 3-1/4 1-1/4 4 6-3/16 5-5/8 0.855 3/8 21/32 n/a 3
15 10 83 32 102 157 143 22 10 17 n/a 1.36
3/4 1/2 3-1/2 1-1/2 4 6-3/8 5-11/16 1.065 1/2 21/32 n/a 3-3/4
20 13 89 38 102 162 144 27 13 17 n/a 1.70
1 3/4 3-7/8 1-13/16 4 7-13/16 6-15/16 1.330 1/2 1-1/16 n/a 5-1/2
25 19 98 46 102 198 176 34 13 27 n/a 2.49
1-1/4 1-3/16 4-3/4 2-1/2 5-1/2 10-5/16 8-15/16 1.675 1/2 1 n/a 10-1/4
32 30 121 64 140 278 227 43 13 25 n/a 4.65
1-1/2 1-3/16 4-3/4 2-1/2 5-1/2 10-5/16 8-15/16 1.915 1/2 1 n/a 9-3/4
40 30 121 64 140 278 227 49 13 25 n/a 4.42
2 1-1/2 5-1/2 3-1/16 5-1/2 11-13/16 10-3/16 2.406 5/8 1-5/16 n/a 15-1/4
50 38 140 78 140 300 259 61 16 33 n/a 6.92
 
 
 

THE NEWDELL COMPANY
6300 West by Northwest Blvd., Suite 700 | Houston, Texas 77040-4941
713.590.1312 | 713.590.1319 fax | 1.877.510.7853 toll free

© 2002 THE NEWDELL COMPANY
...another web design by DonDulin.com